| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 10 | Launceston RSL Grey | Royden Bishop | 36 | Lost | 1-0 | |
| 11 | Royden Bishop | 36 | Won | 0-1 | ||||
| 12 | Royden Bishop | 36 | Won | 0-1 | ||||
| 2 | Home | 7 | LWC Gold | John Fraser | 35 | Lost | 0-1 | |
| 8 | John Fraser | 35 | Lost | 0-1 | ||||
| 3 | Away | 4 | LWC Black | Andrew Saltmarsh | 37 | Won | 0-1 | |
| 5 | Andrew Saltmarsh | 37 | Lost | 1-0 | ||||
| 6 | Andrew Saltmarsh | 37 | Won | 0-1 | ||||
| 4 | Home | 7 | Exeter RSL Black | Ben Swain | 36 | Won | 1-0 | |
| 8 | Ben Swain | 36 | Lost | 0-1 | ||||
| 9 | Ben Swain | 36 | Won | 1-0 | ||||
| 5 | Home | 1 | LWC Flaming Devils | Heath Rainbow | 35 | Lost | 0-1 | |
| 2 | Heath Rainbow | 35 | Lost | 0-1 | ||||
| Next 37 |
W6-L7 | |||||||