| HCI | Launceston RSL Grey | HCO | Legs | Legs | HCO | LWC Blue | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| 45 | David Sheppard(16) | (1) | 62 | 1 | 0 | 40 | (1) | Rolf Stevenson(34) | |
| David Sheppard(16) | (1) | 18 | 0 | 1 | 76 | (1) | Rolf Stevenson(34) | ||
| David Sheppard(16) | (1) | 16 | 0 | 1 | 56 | (1) | Rolf Stevenson(34) | ||
| ⓒ Robin McEnnulty(16) | (2) | 28 | 0 | 1 | 79 | (2) | John Stevenson(44) | ||
| 22 | ⓒ Robin McEnnulty(16) | (2) | 68 | 1 | 0 | 35 | (2) | John Stevenson(44) | |
| 26 | ⓒ Robin McEnnulty(16) | (2) | 75 | 1 | 0 | 55 | (2) | John Stevenson(44) | |
| Terry Adams(16) | (3) | 40 | 0 | 1 | 59 | (3) | Peter Donati ⓒ(6) | ||
| Terry Adams(16) | (3) | 31 | 0 | 1 | 66 | (3) | Peter Donati ⓒ(6) | ||
| (3) | 0 | 0 | (3) | ||||||
| Royden Bishop(10) | (4) | 66 | 1 | 0 | 53 | (4) | Hans Georgieff(36) | ||
| 21 | Royden Bishop(10) | (4) | 67 | 0 | 1 | 74 | (4) | Hans Georgieff(36) | |
| Royden Bishop(10) | (4) | 22 | 0 | 1 | 66 | (4) | Hans Georgieff(36) | ||
| Final score | 4 | 7 | |||||||
| Future matches LWC Blue - Launceston RSL Grey Launceston RSL Grey - LWC Blue LWC Blue - Launceston RSL Grey |
|||||||||