| HCI | LWC Blue | HCO | Legs | Legs | HCO | Launceston RSL Grey | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| (1) | (1) | ||||||||
| (1) | (1) | ||||||||
| (1) | (1) | ||||||||
| (2) | (2) | ||||||||
| (2) | (2) | ||||||||
| (2) | (2) | ||||||||
| (3) | (3) | ||||||||
| (3) | (3) | ||||||||
| (3) | (3) | ||||||||
| (4) | (4) | ||||||||
| (4) | (4) | ||||||||
| (4) | (4) | ||||||||
| Final score | 0 | 0 | |||||||
| Previous matches Launceston RSL Grey 1-3 LWC Blue LWC Blue - Launceston RSL Grey Launceston RSL Grey - LWC Blue |
|||||||||