| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Blue | Rolf Stevenson | 16 | Won | 1-0 | 45 |
| 2 | Rolf Stevenson | 16 | Lost | 0-1 | ||||
| 3 | Rolf Stevenson | 16 | Lost | 0-1 | ||||
| 3 | Away | 7 | LWC Gold | John Fraser | 17 | Lost | 1-0 | |
| 8 | John Fraser | 17 | Lost | 1-0 | ||||
| 4 | Home | 4 | LWC Black | David Bates | 19 | Lost | 0-1 | |
| 5 | David Bates | 19 | Lost | 0-1 | ||||
| Next 21 |
W1-L6 | |||||||