| HCI | Launceston RSL Grey | HCO | Legs | Legs | HCO | LWC Black | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| Royden Bishop(8) | (1) | 58 | 0 | 1 | 64 | (1) | Bruce Lockley(22) | ||
| 25 | Royden Bishop(8) | (1) | 59 | 0 | 1 | 71 | (1) | Bruce Lockley(22) | |
| (1) | 0 | 0 | (1) | ||||||
| David Sheppard(19) | (2) | 57 | 0 | 1 | 63 | (2) | David Bates(-5) | 22 | |
| David Sheppard(19) | (2) | 44 | 0 | 1 | 68 | (2) | David Bates(-5) | 25 | |
| (2) | 0 | 0 | (2) | ||||||
| Hayley Stebings(38) | (3) | 25 | 0 | 1 | 56 | (3) | Andrew Saltmarsh(30) | ||
| Hayley Stebings(38) | (3) | 41 | 0 | 1 | 45 | (3) | Andrew Saltmarsh(30) | ||
| (3) | 0 | 0 | (3) | ||||||
| ⓒ Robin McEnnulty(13) | (4) | 55 | 0 | 1 | 64 | (4) | Rodney Martin(44) | ||
| 37 | ⓒ Robin McEnnulty(13) | (4) | 79 | 1 | 0 | 67 | (4) | Rodney Martin(44) | |
| ⓒ Robin McEnnulty(13) | (4) | 60 | 1 | 0 | 40 | (4) | Rodney Martin(44) | ||
| Final score | 2 | 7 | |||||||
| Future matches LWC Black - Launceston RSL Grey Launceston RSL Grey - LWC Black LWC Black - Launceston RSL Grey |
|||||||||