| HCI | LWC Flaming Devils | HCO | Legs | Legs | HCO | LWC Gold | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Rainbow(51) | (1) | 75 | 0 | 1 | 83 | (1) | Garry Bjarnoe-Elliott(4) | ||
| Josh Rainbow(51) | (1) | 72 | 1 | 0 | 34 | (1) | Garry Bjarnoe-Elliott(4) | ||
| Josh Rainbow(51) | (1) | 56 | 0 | 1 | 71 | (1) | Garry Bjarnoe-Elliott(4) | ||
| ⓒ Heath Rainbow(46) | (2) | 63 | 1 | 0 | 55 | (2) | Steve Leary(35) | ||
| ⓒ Heath Rainbow(46) | (2) | 58 | 1 | 0 | 33 | (2) | Steve Leary(35) | ||
| (2) | (2) | ||||||||
| Andrew Rainbow(43) | (3) | 80 | 1 | 0 | 49 | (3) | Trevor Leary(18) | ||
| Andrew Rainbow(43) | (3) | 69 | 1 | 0 | 51 | (3) | Trevor Leary(18) | ||
| (3) | (3) | ||||||||
| Walter Sully(42) | (4) | 75 | 1 | 0 | 47 | (4) | Tim Leary(9) | 21 | |
| Walter Sully(42) | (4) | 55 | 0 | 1 | 76 | (4) | Tim Leary(9) | 22 | |
| Walter Sully(42) | (4) | 82 | 1 | 0 | 42 | (4) | Tim Leary(9) | ||
| Final score | 7 | 3 | |||||||
| Future matches LWC Gold - LWC Flaming Devils LWC Flaming Devils - LWC Gold LWC Gold - LWC Flaming Devils |
|||||||||