| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 10 | LWC Black | Bruce Lockley | 40 | Lost | 1-0 | |
| 11 | Bruce Lockley | 40 | Lost | 1-0 | ||||
| 4 | Home | 10 | LWC Gold | Tim Leary | 42 | Won | 1-0 | |
| 11 | Tim Leary | 42 | Lost | 0-1 | ||||
| 12 | Tim Leary | 42 | Won | 1-0 | ||||
| 5 | Away | 4 | LWC Blue | John Stevenson | 41 | Lost | 1-0 | |
| 5 | John Stevenson | 41 | Won | 0-1 | ||||
| 6 | John Stevenson | 41 | Won | 0-1 | ||||
| Next 40 |
W4-L4 | |||||||