| HCI | LWC Blue | HCO | Legs | Legs | HCO | LWC Flaming Devils | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| Hans Georgieff(35) | (1) | 23 | 0 | 1 | 52 | (1) | Heath Rainbow ⓒ(44) | ||
| Hans Georgieff(35) | (1) | 13 | 0 | 1 | 55 | (1) | Heath Rainbow ⓒ(44) | 26 | |
| (1) | 0 | 0 | (1) | ||||||
| John Stevenson(46) | (2) | 56 | 1 | 0 | 48 | (2) | Walter Sully(41) | ||
| John Stevenson(46) | (2) | 47 | 0 | 1 | 54 | (2) | Walter Sully(41) | ||
| John Stevenson(46) | (2) | 40 | 0 | 1 | 49 | (2) | Walter Sully(41) | ||
| 27 | Rolf Stevenson(31) | (3) | 39 | 0 | 1 | 63 | (3) | Scott Kopriva(42) | |
| Rolf Stevenson(31) | (3) | 39 | 0 | 1 | 61 | (3) | Scott Kopriva(42) | ||
| (3) | 0 | 0 | (3) | ||||||
| Michael Leslie(50) | (4) | 44 | 1 | 0 | 20 | (4) | Josh Rainbow(52) | ||
| Michael Leslie(50) | (4) | 30 | 0 | 1 | 42 | (4) | Josh Rainbow(52) | ||
| Michael Leslie(50) | (4) | 34 | 0 | 1 | 51 | (4) | Josh Rainbow(52) | ||
| Final score | 2 | 8 | |||||||
| Future matches LWC Flaming Devils - LWC Blue LWC Blue - LWC Flaming Devils LWC Flaming Devils - LWC Blue |
|||||||||