| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Black | Peter Wallace | 50 | Won | 0-1 | |
| 2 | Peter Wallace | 50 | Won | 0-1 | ||||
| 2 | Home | 10 | Launceston RSL Grey | Terry Adams | 48 | Lost | 0-1 | |
| 11 | Terry Adams | 48 | Won | 1-0 | ||||
| 12 | Terry Adams | 48 | Lost | 0-1 | ||||
| 3 | Away | 4 | Exeter RSL Black | Ben Swain | 49 | Lost | 1-0 | |
| 5 | Ben Swain | 49 | Lost | 1-0 | ||||
| 4 | Home | 1 | LWC Gold | Garry Bjarnoe-Elliott | 51 | Lost | 0-1 | |
| 2 | Garry Bjarnoe-Elliott | 51 | Won | 1-0 | ||||
| 3 | Garry Bjarnoe-Elliott | 51 | Lost | 0-1 | ||||
| 5 | Away | 10 | LWC Blue | Michael Leslie | 52 | Lost | 1-0 | |
| 11 | Michael Leslie | 52 | Won | 0-1 | ||||
| 12 | Michael Leslie | 52 | Won | 0-1 | ||||
| Next 51 |
W6-L7 | |||||||