| HCI | LWC Flaming Devils | HCO | Legs | Legs | HCO | Launceston RSL Grey | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| ⓒ Heath Rainbow(43) | (1) | 38 | 0 | 1 | 76 | (1) | Robin McEnnulty ⓒ(15) | 20 | |
| ⓒ Heath Rainbow(43) | (1) | 51 | 0 | 1 | 80 | (1) | Robin McEnnulty ⓒ(15) | 22 | |
| (1) | 0 | 0 | (1) | ||||||
| Andrew Rainbow(46) | (2) | 54 | 1 | 0 | 31 | (2) | Hayley Stebings(36) | ||
| Andrew Rainbow(46) | (2) | 75 | 1 | 0 | 47 | (2) | Hayley Stebings(36) | ||
| (2) | 0 | 0 | (2) | ||||||
| Scott Kopriva(38) | (3) | 59 | 0 | 1 | 68 | (3) | Royden Bishop(11) | ||
| Scott Kopriva(38) | (3) | 63 | 0 | 1 | 77 | (3) | Royden Bishop(11) | 22 | |
| (3) | 0 | 0 | (3) | ||||||
| Josh Rainbow(48) | (4) | 56 | 0 | 1 | 82 | (4) | Terry Adams(18) | ||
| Josh Rainbow(48) | (4) | 67 | 1 | 0 | 22 | (4) | Terry Adams(18) | ||
| Josh Rainbow(48) | (4) | 58 | 0 | 1 | 70 | (4) | Terry Adams(18) | ||
| Final score | 3 | 6 | |||||||
| Future matches Launceston RSL Grey - LWC Flaming Devils LWC Flaming Devils - Launceston RSL Grey Launceston RSL Grey - LWC Flaming Devils |
|||||||||