| HCI | LWC Blue | HCO | Legs | Legs | HCO | LWC Gold | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| Rolf Stevenson(33) | (1) | 55 | 1 | 0 | 23 | (1) | Trevor Leary(17) | ||
| Rolf Stevenson(33) | (1) | 31 | 0 | 1 | 66 | (1) | Trevor Leary(17) | 29 | |
| Rolf Stevenson(33) | (1) | 58 | 1 | 0 | 56 | (1) | Trevor Leary(17) | ||
| ⓒ Peter Donati(4) | (2) | 70 | 1 | 0 | 54 | (2) | Steve Leary(31) | ||
| ⓒ Peter Donati(4) | (2) | 92 | 1 | 0 | 46 | (2) | Steve Leary(31) | ||
| (2) | 0 | 0 | (2) | ||||||
| Hans Georgieff(35) | (3) | 47 | 0 | 1 | 83 | (3) | John Fraser ⓒ(8) | ||
| Hans Georgieff(35) | (3) | 45 | 0 | 1 | 86 | (3) | John Fraser ⓒ(8) | 27 | |
| (3) | 0 | 0 | (3) | ||||||
| John Stevenson(45) | (4) | 76 | 1 | 0 | 30 | (4) | Garry Bjarnoe-Elliott(6) | ||
| John Stevenson(45) | (4) | 57 | 0 | 1 | 67 | (4) | Garry Bjarnoe-Elliott(6) | ||
| John Stevenson(45) | (4) | 56 | 0 | 1 | 69 | (4) | Garry Bjarnoe-Elliott(6) | 36 | |
| Final score | 5 | 5 | |||||||
| Future matches LWC Gold - LWC Blue LWC Blue - LWC Gold LWC Gold - LWC Blue |
|||||||||