Demo Snooker Season

« Prev   Next »

HCI Exeter RSL Black   HCO Legs Legs HCO   LWC Black HCI
  Ben Swain(18) (1) 48 0 1 61 (1) Bruce Lockley(24) 25
24 Ben Swain(18) (1) 53 1 0 22 (1) Bruce Lockley(24)  
  Ben Swain(18) (1) 15 0 1 56 (1) Bruce Lockley(24)  
  Adam Bindoff(45) (2) 32 0 1 61 (2) Peter Wallace  ⓒ(40)  
  Adam Bindoff(45) (2) 53 1 0 2 (2) Peter Wallace  ⓒ(40)  
  Adam Bindoff(45) (2) 51 0 1 64 (2) Peter Wallace  ⓒ(40)  
  Gary Bakker(26) (3) 54 0 1 82 (3) David Bates(-2)  
  Gary Bakker(26) (3) 69 1 0 42 (3) David Bates(-2)  
  Gary Bakker(26) (3) 62 0 1 65 (3) David Bates(-2)  
   ⓒ Rex Swain(15) (4) 35 0 1 69 (4) Rodney Martin(48)  
   ⓒ Rex Swain(15) (4) 39 0 1 76 (4) Rodney Martin(48)  
    (4)   0 0   (4)    
 
  Final score    3 8      
Future matches
LWC Black - Exeter RSL Black
Exeter RSL Black - LWC Black
LWC Black - Exeter RSL Black

RedsealSWRedsealSW version 4.8.17.F on 07/06/2026 at 17:05:31