| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Gold | Garry Bjarnoe-Elliott | 16 | Lost | 1-0 | |
| 5 | Garry Bjarnoe-Elliott | 16 | Lost | 1-0 | ||||
| 2 | Home | 1 | LWC Black | Bruce Lockley | 18 | Lost | 0-1 | |
| 2 | Bruce Lockley | 18 | Won | 1-0 | 24 | |||
| 3 | Bruce Lockley | 18 | Lost | 0-1 | ||||
| 3 | Home | 4 | LWC Flaming Devils | Josh Rainbow | 19 | Won | 1-0 | |
| 5 | Josh Rainbow | 19 | Won | 1-0 | ||||
| 4 | Away | 7 | LWC Blue | Hans Georgieff | 17 | Lost | 1-0 | |
| 8 | Hans Georgieff | 17 | Won | 0-1 | ||||
| 9 | Hans Georgieff | 17 | Lost | 1-0 | ||||
| 5 | Home | 10 | Launceston RSL Grey | Royden Bishop | 18 | Lost | 0-1 | |
| 11 | Royden Bishop | 18 | Lost | 0-1 | ||||
| 12 | 18 | Drawn | 0-0 | |||||
| Next 20 |
W4-D1-L8 | |||||||