| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 10 | LWC Flaming Devils | Walter Sully | 26 | Won | 1-0 | 28 |
| 11 | Walter Sully | 26 | Won | 1-0 | ||||
| 2 | Away | 1 | Exeter RSL Black | Ben Swain | 24 | Won | 0-1 | 25 |
| 2 | Ben Swain | 24 | Lost | 1-0 | ||||
| 3 | Ben Swain | 24 | Won | 0-1 | ||||
| 3 | Home | 1 | LWC Blue | Rolf Stevenson | 23 | Lost | 0-1 | |
| 2 | Rolf Stevenson | 23 | Won | 1-0 | ||||
| 3 | Rolf Stevenson | 23 | Won | 1-0 | ||||
| 4 | Away | 1 | Launceston RSL Grey | Royden Bishop | 22 | Won | 0-1 | |
| 2 | Royden Bishop | 22 | Won | 0-1 | ||||
| 5 | Home | 10 | LWC Gold | Steve Leary | 20 | Won | 1-0 | |
| 11 | Steve Leary | 20 | Lost | 0-1 | ||||
| 12 | Steve Leary | 20 | Lost | 0-1 | ||||
| Next 21 |
W9-L4 | |||||||