| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 10 | LWC Blue | Hans Georgieff | 10 | Won | 1-0 | |
| 11 | Hans Georgieff | 10 | Lost | 0-1 | 21 | |||
| 12 | Hans Georgieff | 10 | Lost | 0-1 | ||||
| 2 | Away | 7 | LWC Flaming Devils | Scott Kopriva | 11 | Won | 0-1 | |
| 8 | Scott Kopriva | 11 | Won | 0-1 | 22 | |||
| 3 | Away | 4 | LWC Gold | Tim Leary | 9 | Lost | 1-0 | |
| 5 | Tim Leary | 9 | Won | 0-1 | 37 | |||
| 6 | Tim Leary | 9 | Won | 0-1 | ||||
| 4 | Home | 1 | LWC Black | Bruce Lockley | 8 | Lost | 0-1 | |
| 2 | Bruce Lockley | 8 | Lost | 0-1 | 25 | |||
| 5 | Away | 10 | Exeter RSL Black | Ben Swain | 10 | Won | 0-1 | 24 |
| 11 | Ben Swain | 10 | Won | 0-1 | ||||
| Next 8 |
W7-L5 | |||||||