| HCI | LWC Gold | HCO | Legs | Legs | HCO | Launceston RSL Grey | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| Garry Bjarnoe-Elliott(5) | (1) | 65 | 1 | 0 | 61 | (1) | Paul Zoon(38) | ||
| Garry Bjarnoe-Elliott(5) | (1) | 24 | 0 | 1 | 80 | (1) | Paul Zoon(38) | ||
| 20 | Garry Bjarnoe-Elliott(5) | (1) | 74 | 1 | 0 | 34 | (1) | Paul Zoon(38) | |
| Tim Leary(8) | (2) | 66 | 1 | 0 | 26 | (2) | Royden Bishop(9) | ||
| Tim Leary(8) | (2) | 44 | 0 | 1 | 68 | (2) | Royden Bishop(9) | 37 | |
| Tim Leary(8) | (2) | 12 | 0 | 1 | 67 | (2) | Royden Bishop(9) | ||
| ⓒ John Fraser(6) | (3) | 55 | 1 | 0 | 45 | (3) | David Sheppard(17) | ||
| 22 | ⓒ John Fraser(6) | (3) | 73 | 1 | 0 | 32 | (3) | David Sheppard(17) | |
| (3) | 0 | 0 | (3) | ||||||
| Steve Leary(33) | (4) | 55 | 0 | 1 | 64 | (4) | Terry Adams(17) | ||
| Steve Leary(33) | (4) | 61 | 0 | 1 | 71 | (4) | Terry Adams(17) | ||
| (4) | 0 | 0 | (4) | ||||||
| Final score | 5 | 5 | |||||||
| Future matches Launceston RSL Grey - LWC Gold LWC Gold - Launceston RSL Grey Launceston RSL Grey - LWC Gold |
|||||||||