| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 4 | Launceston RSL Grey | Royden Bishop | 8 | Won | 1-0 | |
| 5 | Royden Bishop | 8 | Lost | 0-1 | ||||
| 6 | Royden Bishop | 8 | Lost | 0-1 | ||||
| 4 | Away | 10 | LWC Flaming Devils | Walter Sully | 9 | Lost | 1-0 | 21 |
| 11 | Walter Sully | 9 | Won | 0-1 | 22 | |||
| 12 | Walter Sully | 9 | Lost | 1-0 | ||||
| 5 | Away | 4 | LWC Black | Rodney Martin | 10 | Lost | 1-0 | |
| 5 | Rodney Martin | 10 | Lost | 1-0 | ||||
| Next 12 |
W2-L6 | |||||||