| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Exeter RSL Black | Ben Swain | 8 | Won | 1-0 | |
| 5 | Ben Swain | 8 | Won | 1-0 | ||||
| 2 | Away | 10 | LWC Blue | John Stevenson | 6 | Lost | 1-0 | |
| 11 | John Stevenson | 6 | Won | 0-1 | ||||
| 12 | John Stevenson | 6 | Won | 0-1 | 36 | |||
| 3 | Home | 1 | Launceston RSL Grey | Paul Zoon | 5 | Won | 1-0 | |
| 2 | Paul Zoon | 5 | Lost | 0-1 | ||||
| 3 | Paul Zoon | 5 | Won | 1-0 | 20 | |||
| 4 | Away | 1 | LWC Flaming Devils | Josh Rainbow | 4 | Won | 0-1 | |
| 2 | Josh Rainbow | 4 | Lost | 1-0 | ||||
| 3 | Josh Rainbow | 4 | Won | 0-1 | ||||
| Next 3 |
W8-L3 | |||||||