| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 10 | Exeter RSL Black | Gary Bakker | 10 | Won | 1-0 | 22 |
| 11 | Gary Bakker | 10 | Won | 1-0 | ||||
| 2 | Away | 7 | LWC Blue | Hans Georgieff | 8 | Won | 0-1 | |
| 8 | Hans Georgieff | 8 | Won | 0-1 | 27 | |||
| 3 | Home | 7 | Launceston RSL Grey | David Sheppard | 6 | Won | 1-0 | |
| 8 | David Sheppard | 6 | Won | 1-0 | 22 | |||
| 5 | Away | 7 | LWC Black | Andrew Saltmarsh | 4 | Lost | 1-0 | |
| 8 | Andrew Saltmarsh | 4 | Won | 0-1 | 27 | |||
| 9 | Andrew Saltmarsh | 4 | Lost | 1-0 | 23 | |||
| Next 5 |
W7-L2 | |||||||