| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC Flaming Devils | Heath Rainbow | 28 | Won | 1-0 | |
| 8 | Heath Rainbow | 28 | Lost | 0-1 | ||||
| 9 | Heath Rainbow | 28 | Lost | 0-1 | ||||
| 3 | Home | 4 | LWC Blue | Hans Georgieff | 29 | Lost | 0-1 | |
| 5 | Hans Georgieff | 29 | Won | 1-0 | ||||
| 6 | Hans Georgieff | 29 | Lost | 0-1 | ||||
| 4 | Away | 7 | Launceston RSL Grey | Hayley Stebings | 30 | Won | 0-1 | |
| 8 | Hayley Stebings | 30 | Won | 0-1 | ||||
| 5 | Home | 7 | LWC Gold | John Fraser | 28 | Won | 1-0 | 23 |
| 8 | John Fraser | 28 | Lost | 0-1 | ||||
| 9 | John Fraser | 28 | Won | 1-0 | ||||
| Next 27 |
W6-L5 | |||||||