| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | LWC Black | Andrew Saltmarsh | 44 | Lost | 1-0 | |
| 8 | Andrew Saltmarsh | 44 | Won | 0-1 | ||||
| 9 | Andrew Saltmarsh | 44 | Won | 0-1 | ||||
| 2 | Home | 1 | Launceston RSL Grey | Robin McEnnulty | 43 | Lost | 0-1 | |
| 2 | Robin McEnnulty | 43 | Lost | 0-1 | ||||
| 3 | Away | 7 | Exeter RSL Black | Gary Bakker | 45 | Won | 0-1 | |
| 8 | Gary Bakker | 45 | Lost | 1-0 | ||||
| 9 | Gary Bakker | 45 | Lost | 1-0 | ||||
| 4 | Home | 4 | LWC Gold | Steve Leary | 46 | Won | 1-0 | |
| 5 | Steve Leary | 46 | Won | 1-0 | ||||
| 5 | Away | 1 | LWC Blue | Hans Georgieff | 44 | Won | 0-1 | |
| 2 | Hans Georgieff | 44 | Won | 0-1 | 26 | |||
| Next 42 |
W7-L5 | |||||||