| HCI | LWC Black | HCO | Legs | Legs | HCO | LWC Flaming Devils | HCI | ||
|---|---|---|---|---|---|---|---|---|---|
| ⓒ Peter Wallace(38) | (1) | 45 | 0 | 1 | 69 | (1) | Josh Rainbow(50) | ||
| ⓒ Peter Wallace(38) | (1) | 37 | 0 | 1 | 62 | (1) | Josh Rainbow(50) | ||
| (1) | (1) | ||||||||
| David Bates(0) | (2) | 79 | 1 | 0 | 64 | (2) | Andrew Rainbow(44) | ||
| David Bates(0) | (2) | 98 | 1 | 0 | 79 | (2) | Andrew Rainbow(44) | ||
| (2) | 0 | 0 | (2) | ||||||
| Andrew Saltmarsh(28) | (3) | 74 | 1 | 0 | 44 | (3) | Heath Rainbow ⓒ(44) | ||
| Andrew Saltmarsh(28) | (3) | 11 | 0 | 1 | 40 | (3) | Heath Rainbow ⓒ(44) | ||
| Andrew Saltmarsh(28) | (3) | 55 | 0 | 1 | 65 | (3) | Heath Rainbow ⓒ(44) | ||
| 28 | Bruce Lockley(26) | (4) | 76 | 1 | 0 | 48 | (4) | Walter Sully(40) | |
| Bruce Lockley(26) | (4) | 64 | 1 | 0 | 35 | (4) | Walter Sully(40) | ||
| (4) | 0 | 0 | (4) | ||||||
| Final score | 5 | 4 | |||||||
| Future matches LWC Flaming Devils - LWC Black LWC Black - LWC Flaming Devils LWC Flaming Devils - LWC Black |
|||||||||