Demo Snooker Season

« Prev   Next »

HCI LWC Blue   HCO Legs Legs HCO   Exeter RSL Black HCI
  Rolf Stevenson(33) (1) 68 1 0 28 (1) Rex Swain  ⓒ(15)  
  Rolf Stevenson(33) (1) 65 1 0 36 (1) Rex Swain  ⓒ(15)  
    (1)   0 0   (1)    
   ⓒ Peter Donati(4) (2) 22 0 1 75 (2) Gary Bakker(26)  
   ⓒ Peter Donati(4) (2) 72 1 0 37 (2) Gary Bakker(26)  
   ⓒ Peter Donati(4) (2) 33 0 1 60 (2) Gary Bakker(26)  
  Hans Georgieff(36) (3) 50 1 0 49 (3) Ben Swain(17)  
  Hans Georgieff(36) (3) 49 0 1 50 (3) Ben Swain(17)  
  Hans Georgieff(36) (3) 50 1 0 49 (3) Ben Swain(17)  
  Michael Leslie(48) (4) 60 0 1 61 (4) Adam Bindoff(47)  
  Michael Leslie(48) (4) 39 0 1 63 (4) Adam Bindoff(47)  
    (4)   0 0   (4)    
 
  Final score    5 5      
Future matches
Exeter RSL Black - LWC Blue
LWC Blue - Exeter RSL Black
Exeter RSL Black - LWC Blue

RedsealSWRedsealSW version 4.8.17.F on 07/06/2026 at 17:05:33