| Session | Venue | Leg | Opposition | Opponent | Handicap | Result | Score | HCI |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Gold | Steve Leary | 16 | Won | 0-1 | |
| 2 | Steve Leary | 16 | Lost | 1-0 | ||||
| 3 | Steve Leary | 16 | Won | 0-1 | ||||
| 2 | Home | 10 | LWC Black | Rodney Martin | 15 | Lost | 0-1 | |
| 11 | Rodney Martin | 15 | Lost | 0-1 | ||||
| 3 | Home | 1 | LWC Flaming Devils | Scott Kopriva | 17 | Won | 1-0 | |
| 2 | Scott Kopriva | 17 | Won | 1-0 | 22 | |||
| 4 | Away | 1 | LWC Blue | Rolf Stevenson | 15 | Lost | 1-0 | |
| 2 | Rolf Stevenson | 15 | Lost | 1-0 | ||||
| 5 | Home | 7 | Launceston RSL Grey | Terry Adams | 17 | Won | 1-0 | 25 |
| 8 | Terry Adams | 17 | Lost | 0-1 | ||||
| 9 | Terry Adams | 17 | Won | 1-0 | ||||
| Next 16 |
W6-L6 | |||||||