Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
D Charlton
Medway Queen B
6 (in First Division)
9
5
4
55.55%
| Week | Venue | Frame | Opposition | Opponent | Result | BC |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Fleur De Lis | C Harland | Won | |
| 12 | I Rankine | Lost | ||||
| 2 | Home | 5 | Westcourt A | A Wallbank | Lost | |
| 12 | D Flannery | Won | ||||
| KO (R1) | Away | 5 | Chatham Luvvies | I Swayland | Won | |
| KO (QF) | Home | 1 | Westcourt X | L Wingrove | Won | |
| KO (F) | Away | 5 | Good Intent A | M Discipline | Won | |
| 12 | D Rogers | Lost | ||||
| 13 | D Rogers | Lost | ||||
| W5-L4 |