Basic local league

League tables
Tables are updated 48 hours after every match.

« Prev   Next »

First Division Table
Pos Team P W D F Dif Pts
1. Monarch A 2 2 0 19 14 19
2. Medway Queen B 2 1 1 14 4 14
3. Westcourt A 2 1 1 13 2 13
  Nags Head A 2 1 0 13 2 13
5. Brickmakers Z 2 1 0 12 0 12
6. Green Dragon A 2 0 0 9 -6 9
7. Westcourt L 1 0 0 4 -4 4
8. Cricketers A 1 0 0 0 -12 0
Outstanding matches
Date   Home Away Rearranged
10/09/2025 League week 2 Cricketers A Westcourt L 25/04/2018
24/09/2025 League week 3 Green Dragon A Medway Queen B  
24/09/2025 League week 3 Westcourt A Cricketers A  
24/09/2025 League week 3 Westcourt L Monarch A  
24/09/2025 League week 3 Brickmakers Z Nags Head A  
08/10/2025 League week 4 Cricketers A Green Dragon A  
08/10/2025 League week 4 Monarch A Westcourt A  
08/10/2025 League week 4 Nags Head A Westcourt L  
08/10/2025 League week 4 Medway Queen B Brickmakers Z  
Upcoming matches
Date   Home Away
22/10/2025 League week 5 Green Dragon A Monarch A
22/10/2025 League week 5 Westcourt A Westcourt L
22/10/2025 League week 5 Brickmakers Z Cricketers A
22/10/2025 League week 5 Medway Queen B Nags Head A
Form guide
Pos Team Rank Results Form
1. Monarch A 1.
W
W
-
-
19
2. Medway Queen B 2.
W
D
-
-
14
3. Nags Head A 3.
W
L
-
-
13
  Westcourt A 3.
W
D
-
-
13
5. Brickmakers Z 5.
L
W
-
-
12
6. Green Dragon A 6.
L
L
-
-
9
7. Westcourt L 7.
L
-
-
-
4
8. Cricketers A 8.
L
-
-
-
0
Player stats
Updated each week
First Division Individual Leading Players
Pos Name Team Attend P W %
1 D Flannery Westcourt A 100% 8 6 75.00%
2 C Thackery Medway Queen B 100% 10 6 60.00%
3 P Sahmi Nags Head A 100% 6 5 83.33%
  U Marsden Westcourt A 100% 6 5 83.33%
5 C Bhachu Medway Queen B 100% 8 5 62.50%
6 D Charlton Medway Queen B 100% 9 5 55.55%
7 C Shinji Medway Queen B 100% 11 5 45.45%
8 I Ingram Medway Queen B 100% 5 4 80.00%
  R Parris Monarch A 100% 5 4 80.00%
  F Ballard Monarch A 100% 5 4 80.00%
11 A Hunt Westcourt A 100% 6 4 66.66%
  H Taaffe Nags Head A 100% 6 4 66.66%
  F Sawyer Nags Head A 100% 6 4 66.66%
  H Barker Monarch A 100% 6 4 66.66%
15 H Cornell Monarch A 100% 7 4 57.14%
16 F Doherty Brickmakers Z 0% 8 4 50.00%
17 R Collins Westcourt A 0% 3 3 100.00%
18 M Holloway Westcourt L 100% 4 3 75.00%
  P Barton Westcourt A 100% 4 3 75.00%
20 A Moore Monarch A 100% 5 3 60.00%
  E Donohue Green Dragon A 100% 5 3 60.00%
  T Allen Monarch A 100% 5 3 60.00%
  I Waters Nags Head A 100% 5 3 60.00%
  O Parsons Westcourt A 100% 5 3 60.00%
  I Rankine Westcourt L 100% 5 3 60.00%
26 C Hodsden Medway Queen B 100% 6 3 50.00%
  B Hollingsby Nags Head A 100% 6 3 50.00%
  N Bhohi Green Dragon A 100% 6 3 50.00%
29 T Hutchin Brickmakers Z 0% 2 2 100.00%
  I Cunningham Westcourt L 0% 2 2 100.00%
  O Rushton Medway Queen B 0% 2 2 100.00%
  I Conn Brickmakers Z 0% 2 2 100.00%
  Q Shokar Medway Queen B 100% 2 2 100.00%
34 H Cole Westcourt L 100% 3 2 66.66%
  U Allen Monarch A 100% 3 2 66.66%
  J White Green Dragon A 50% 3 2 66.66%
37 Q Wheaton Green Dragon A 100% 4 2 50.00%
  Y Hall Monarch A 100% 4 2 50.00%
39 Q Moore Cricketers A 0% 1 1 100.00%
  L Norman Westcourt L 0% 1 1 100.00%
  E Walton Westcourt A 0% 1 1 100.00%
42 M Pring Medway Queen B 50% 2 1 50.00%
  Q Spalling Medway Queen B 0% 2 1 50.00%
  N Norcutt Medway Queen B 100% 2 1 50.00%
  T Forder Westcourt A 0% 2 1 50.00%
  Y Maddison Westcourt L 100% 2 1 50.00%
  D Hardy Brickmakers Z 0% 2 1 50.00%
48 V Jackson Nags Head A 0% 3 1 33.33%
  S Davies Westcourt L 100% 3 1 33.33%
  C Harland Westcourt L 100% 3 1 33.33%
51 B Johnson Green Dragon A 100% 4 1 25.00%
  H Hare Cricketers A 100% 4 1 25.00%
53 J Barton Green Dragon A 100% 6 1 16.66%
  J Barton Nags Head A 100% 6 1 16.66%
55 A Wallbank Westcourt A 100% 7 1 14.28%
56 W Francis Westcourt L 100% 1 0 0.00%
  N Whittaker Green Dragon A 0% 1 0 0.00%
  S Laing Nags Head A 0% 1 0 0.00%
  N Parker Cricketers A 0% 1 0 0.00%
  U Lawrence Monarch A 0% 1 0 0.00%
61 I Conn Cricketers A 100% 2 0 0.00%
  K Cheung Green Dragon A 0% 2 0 0.00%
  H Dalton Westcourt A 0% 2 0 0.00%
  A Walton Cricketers A 100% 2 0 0.00%
  A Rayner Westcourt L 100% 2 0 0.00%
  V Sage Westcourt L 0% 2 0 0.00%
67 B Hunt Green Dragon A 100% 3 0 0.00%
  P Griffiths Westcourt L 100% 3 0 0.00%
  C Hardie Cricketers A 100% 3 0 0.00%
70 M Mann Cricketers A 100% 4 0 0.00%
  K Easterby Cricketers A 100% 4 0 0.00%
  W Sakaria Brickmakers Z 0% 4 0 0.00%
  C Savage Brickmakers Z 0% 4 0 0.00%

A trophy will be awarded to the top player(s)

RedsealSWRedsealSW version 4.8.0.F on 03/02/2026 at 23:45:59

© Basic Local League.
All material on this site belongs to the league. Any duplication must have written permission from the committee.