Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
C Shinji
Medway Queen B
7 (in First Division)
11
5
6
45.45%
| Week | Venue | Frame | Opposition | Opponent | Result | BC |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Fleur De Lis | Y Maddison | Lost | |
| 10 | M Holloway | Won | ||||
| 2 | Home | 3 | Westcourt A | P Barton | Won | |
| 10 | A Wallbank | Won | ||||
| KO (R1) | Away | 3 | Chatham Luvvies | E Wilkinson | Lost | |
| 10 | I Swayland | Won | ||||
| KO (QF) | Home | 3 | Westcourt X | J Pyke | Lost | |
| 8 | L Wingrove | Won | ||||
| KO (F) | Away | 3 | Good Intent A | D Tilley | Lost | 0 |
| 10 | M Discipline | Lost | ||||
| 14 | D Tilley | Lost | ||||
| W5-L6 |