Basic local league

Team name:
Division:
Position:
Played:
Won:
Drawn:
Frames for:
Frames diff:
Pts:

Hop And Vine
Premier Division
6
3
1
1
17
-2
17

« Prev   Next »

Premier Division Individual Leading Players
Hop And Vine
Pos Name Attend P W % TP PA PA/TP
1 G Porter 67% 5 4 80.00% 3 2 67%
2 P Maxey 67% 6 3 50.00% 3 2 67%
3 G Mullins 67% 5 2 40.00% 3 2 67%
  C Hamilton 67% 5 2 40.00% 3 2 67%
5 O Raphael 67% 4 1 25.00% 3 2 67%
  S Davison 67% 4 1 25.00% 3 2 67%
7 H Mills 33% 1 0 0.00% 3 1 33%
  R Carney 33% 1 0 0.00% 3 1 33%
9 U Lambert 33% 0 0 0.00% 3 1 33%

RedsealSWRedsealSW version 4.8.25.F on 20/07/2026 at 16:04:43

© Basic Local League.
All material on this site belongs to the league. Any duplication must have written permission from the committee.