Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
A Wallbank
Westcourt A
55 (in First Division)
7
1
6
14.28%
| Week | Venue | Frame | Opposition | Opponent | Result | BC |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Brickmakers Z | A Sutcliffe | Lost | |
| 10 | I Mustafa | Lost | ||||
| 2 | Away | 5 | Medway Queen B | D Charlton | Won | |
| 10 | C Shinji | Lost | ||||
| KO (R1) | Home | 6 | Brickmakers Z | T Hutchin | Lost | |
| 11 | I Conn | Lost | ||||
| KO (QF) | Away | 5 | Nags Head A | H Taaffe | Lost | |
| W1-L6 |