| BC | Medway Queen B | BP | Frames | Frames | BP | Westcourt A | BC | ||
|---|---|---|---|---|---|---|---|---|---|
| C Bhachu | (1) | 1 | 0 | (1) | D Flannery | ||||
| C Hodsden | (2) | 1 | 0 | (2) | U Marsden | ||||
| C Shinji | (3) | 1 | 0 | (3) | P Barton | ||||
| I Ingram | (4) | 0 | 1 | (4) | O Parsons | ||||
| D Charlton | (5) | 0 | 1 | (5) | A Wallbank | ||||
| C Thackery | (6) | 0 | 1 | (6) | A Hunt | ||||
| Score after session 1 | 3 | 3 | |||||||
| C Thackery | (2) | 0 | 1 | (6) | U Marsden | 1 | |||
| C Bhachu | (3) | 0 | 1 | (1) | P Barton | ||||
| N Norcutt | (4) | 0 | 1 | (2) | O Parsons | ||||
| C Shinji | (5) | 1 | 0 | (3) | A Wallbank | ||||
| Q Shokar | (6) | 1 | 0 | (4) | A Hunt | ||||
| D Charlton | (1) | 1 | 0 | (5) | D Flannery | ||||
| Final score | 6 | 6 | 1 | ||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Westcourt A - Medway Queen B |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| C Bhachu | 2 | 1 | A Hunt | 2 | 1 | |
| C Hodsden | 1 | 1 | A Wallbank | 2 | 1 | |
| C Shinji | 2 | 2 | D Flannery | 2 | 0 | |
| C Thackery | 2 | 0 | O Parsons | 2 | 2 | |
| D Charlton | 2 | 1 | P Barton | 2 | 1 | |
| I Ingram | 1 | 0 | U Marsden | 2 | 1 | |
| N Norcutt | 1 | 0 | ||||
| Q Shokar | 1 | 1 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |