Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
D Rogers
Good Intent A
2 (in Premier Division)
10
7
3
70.00%
| Week | Venue | Frame | Opposition | Opponent | Result | BC |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Brasenose Jolly Boys | D Duck | Lost | |
| 8 | O Wrens | Won | ||||
| 2 | Home | 1 | Cricketers Z | G Williamson | Won | |
| 8 | V Gilmore | Won | ||||
| KO (R1) | Home | 3 | Chatham P S Z | John Jo | Won | |
| 8 | C Ashford | Lost | ||||
| KO (QF) | Home | 1 | Monarch A | A Moore | Won | |
| KO (F) | Home | 1 | Medway Queen B | C Bhachu | Lost | |
| 12 | D Charlton | Won | ||||
| 13 | D Charlton | Won | ||||
| W7-L3 |