Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
John Jo
Chatham P S Z
49 (in Premier Division)
6
2
4
33.33%
| Week | Venue | Frame | Opposition | Opponent | Result | BC |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Cricketers Z | V Gilmore | Lost | |
| 10 | T Simpson | Won | ||||
| 2 | Home | 3 | Hop And Vine | O Raphael | Won | |
| 10 | G Porter | Lost | ||||
| KO (R1) | Away | 3 | Good Intent A | D Rogers | Lost | |
| 10 | K Higgins | Lost | ||||
| W2-L4 |