| BC | Chatham P S Z | BP | BP | Hop And Vine | BC | ||||
|---|---|---|---|---|---|---|---|---|---|
| L Finsman | (1) | 1 | 0 | (1) | G Mullins | ||||
| G Miles | (2) | 1 | 0 | (2) | S Davison | ||||
| John Jo | (3) | 1 | 0 | (3) | O Raphael | ||||
| P Ripley | (4) | 0 | 1 | (4) | P Maxey | ||||
| P Forest | (5) | 0 | 1 | (5) | G Porter | ||||
| M Grice | (6) | 1 | 0 | (6) | C Hamilton | ||||
| Score after session 1 | 4 | 2 | |||||||
| M Grice | (2) | 1 | 0 | (6) | S Davison | ||||
| L Finsman | (3) | 1 | 0 | (1) | O Raphael | ||||
| G Miles | (4) | 0 | 1 | (2) | P Maxey | 1 | |||
| John Jo | (5) | 0 | 1 | (3) | G Porter | ||||
| P Ripley | (6) | 0 | 1 | (4) | C Hamilton | 1 | |||
| P Forest | (1) | 0 | 1 | (5) | G Mullins | ||||
| Final score | 6 | 6 | 2 | ||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Hop And Vine - Chatham P S Z |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| G Miles | 2 | 1 | C Hamilton | 2 | 1 | |
| John Jo | 2 | 1 | G Mullins | 2 | 1 | |
| L Finsman | 2 | 2 | G Porter | 2 | 2 | |
| M Grice | 2 | 2 | O Raphael | 2 | 0 | |
| P Forest | 2 | 0 | P Maxey | 2 | 2 | |
| P Ripley | 2 | 0 | S Davison | 2 | 0 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |