| BC | Monarch A | BP | Frames | Frames | BP | Cricketers A | BC | ||
|---|---|---|---|---|---|---|---|---|---|
| T Allen | (1) | 1 | 0 | (1) | A Walton | ||||
| H Barker | (2) | 1 | 0 | (2) | K Easterby | ||||
| H Cornell | (3) | 1 | 0 | (3) | I Conn | ||||
| F Ballard | (4) | 1 | 0 | (4) | H Hare | ||||
| A Moore | (5) | 1 | 0 | (5) | C Hardie | ||||
| R Parris | (6) | 1 | 0 | (6) | M Mann | ||||
| Score after session 1 | 6 | 0 | |||||||
| H Barker | (2) | 1 | 0 | (6) | M Mann | ||||
| H Cornell | (3) | 1 | 0 | (1) | A Walton | ||||
| F Ballard | (4) | 1 | 0 | (2) | K Easterby | ||||
| Ⓡ U Allen | (5) | 1 | 0 | (3) | I Conn | ||||
| R Parris | (6) | 1 | 0 | (4) | H Hare | ||||
| Ⓡ Y Hall | (1) | 1 | 0 | (5) | C Hardie | ||||
| Final score | 12 | 0 | |||||||
| U Allen | (R) | (R) | |||||||
| Y Hall | (R) | (R) | |||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Cricketers A - Monarch A |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| A Moore | 1 | 1 | A Walton | 2 | 0 | |
| F Ballard | 2 | 2 | C Hardie | 2 | 0 | |
| H Barker | 2 | 2 | H Hare | 2 | 0 | |
| H Cornell | 2 | 2 | I Conn | 2 | 0 | |
| R Parris | 2 | 2 | K Easterby | 2 | 0 | |
| T Allen | 1 | 1 | M Mann | 2 | 0 | |
| Ⓡ U Allen | 1 | 1 | ||||
| Ⓡ Y Hall | 1 | 1 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |