| BC | Good Intent A | BP | Frames | Frames | BP | Cricketers Z | BC | ||
|---|---|---|---|---|---|---|---|---|---|
| D Rogers | (1) | 1 | 0 | (1) | G Williamson | ||||
| D Tilley | (2) | 1 | 0 | (2) | R Brand | ||||
| H Kinch | (3) | 1 | 0 | (3) | V Gilmore | ||||
| I Singh | (4) | 1 | 0 | (4) | V Bishenden | ||||
| K Higgins | (5) | 1 | 0 | (5) | N Gill | ||||
| L Everitt | (6) | 1 | 0 | (6) | R Simpson | ||||
| Score after session 1 | 6 | 0 | |||||||
| L Everitt | (2) | 1 | 0 | (6) | R Brand | ||||
| D Rogers | (3) | 1 | 0 | (1) | V Gilmore | ||||
| D Tilley | (4) | 1 | 0 | (2) | V Bishenden | ||||
| S Ripley | (5) | 0 | 1 | (3) | N Gill | ||||
| I Singh | (6) | 0 | 1 | (4) | R Simpson | ||||
| K Higgins | (1) | 1 | 0 | (5) | G Williamson | ||||
| Final score | 10 | 2 | |||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Cricketers Z - Good Intent A |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| D Rogers | 2 | 2 | G Williamson | 2 | 0 | |
| D Tilley | 2 | 2 | N Gill | 2 | 1 | |
| H Kinch | 1 | 1 | R Brand | 2 | 0 | |
| I Singh | 2 | 1 | R Simpson | 2 | 1 | |
| K Higgins | 2 | 2 | V Bishenden | 2 | 0 | |
| L Everitt | 2 | 2 | V Gilmore | 2 | 0 | |
| S Ripley | 1 | 0 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |