Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
H Kinch
Good Intent A
12 (in Premier Division)
5
4
1
80.00%
| Week | Venue | Frame | Opposition | Opponent | Result | BC |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Brasenose Jolly Boys | O Wrens | Lost | |
| 2 | Home | 3 | Cricketers Z | V Gilmore | Won | |
| KO (R1) | Home | 1 | Chatham P S Z | C Ashford | Won | |
| KO (QF) | Home | 2 | Monarch A | H Cornell | Won | |
| 7 | Y Hall | Won | ||||
| W4-L1 |