| BC | Cricketers Z | BP | BP | Chatham P S Z | BC | ||||
|---|---|---|---|---|---|---|---|---|---|
| G Williamson | (1) | 1 | 0 | (1) | L Finsman | ||||
| R Brand | (2) | 1 | 0 | (2) | G Miles | ||||
| V Gilmore | (3) | 1 | 0 | (3) | John Jo | ||||
| V Bishenden | (4) | 1 | 0 | (4) | P Ripley | ||||
| N Gill | (5) | 0 | 1 | (5) | P Forest | ||||
| R Simpson | (6) | 1 | 0 | (6) | M Grice | ||||
| Score after session 1 | 5 | 1 | |||||||
| Ⓡ W Winch | (2) | 1 | 0 | (6) | M Grice | ||||
| V Gilmore | (3) | 0 | 1 | (1) | L Finsman | ||||
| V Bishenden | (4) | 1 | 0 | (2) | G Miles | ||||
| Ⓡ T Simpson | (5) | 0 | 1 | (3) | John Jo | ||||
| Ⓡ V Tilley | (6) | 1 | 0 | (4) | P Ripley | ||||
| G Williamson | (1) | 0 | 1 | (5) | P Forest | ||||
| Final score | 8 | 4 | |||||||
| V Tilley | (R) | (R) | |||||||
| W Winch | (R) | (R) | |||||||
| T Simpson | (R) | (R) | |||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Chatham P S Z - Cricketers Z |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| G Williamson | 2 | 1 | G Miles | 2 | 0 | |
| N Gill | 1 | 0 | John Jo | 2 | 1 | |
| R Brand | 1 | 1 | L Finsman | 2 | 1 | |
| R Simpson | 1 | 1 | M Grice | 2 | 0 | |
| Ⓡ T Simpson | 1 | 0 | P Forest | 2 | 2 | |
| V Bishenden | 2 | 2 | P Ripley | 2 | 0 | |
| V Gilmore | 2 | 1 | ||||
| Ⓡ V Tilley | 1 | 1 | ||||
| Ⓡ W Winch | 1 | 1 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |