| BC | Hop And Vine | BP | Frames | Frames | BP | Chatham Luvvies | BC | ||
|---|---|---|---|---|---|---|---|---|---|
| G Mullins | (1) | 8 | 1 | 0 | (1) | C Richards | |||
| S Davison | (2) | 9 | 1 | 0 | (2) | H Mills | |||
| 1 | O Raphael | (3) | 8 | 1 | 0 | (3) | K Mile | ||
| 1 | P Maxey | (4) | 10 | 1 | 0 | (4) | N Burns | ||
| G Porter | (5) | 11 | 1 | 0 | (5) | I Swayland | |||
| C Hamilton | (6) | 0 | 1 | 8 | (6) | E Wilkinson | 1 | ||
| Score after session 1 | 5 | 1 | |||||||
| S Davison | (2) | 0 | 1 | 8 | (6) | E Wilkinson | |||
| O Raphael | (3) | 0 | 1 | 8 | (1) | C Richards | |||
| P Maxey | (4) | 0 | 1 | 8 | (2) | H Mills | |||
| 1 | G Porter | (5) | 8 | 1 | 0 | (3) | M Tilley Ⓡ | ||
| C Hamilton | (6) | 6 | 1 | 0 | (4) | N Burns | |||
| G Mullins | (1) | 0 | 1 | 9 | (5) | I Swayland | 1 | ||
| 3 | Final score | 60 | 7 | 5 | 41 | 2 | |||
| H Mills | (R) | (R) | M Tilley | ||||||
| U Lambert | (R) | (R) | |||||||
| R Carney | (R) | (R) | |||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Chatham Luvvies - Hop And Vine |
|||||||||
| Notes 25/09/15: Postponed by Hop And Vine 25/09/15: Match played |
|||||||||
| Match report This match was played on Wednesday. |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| C Hamilton | 2 | 1 | C Richards | 2 | 1 | |
| G Mullins | 2 | 1 | E Wilkinson | 2 | 2 | |
| G Porter | 2 | 2 | H Mills | 2 | 1 | |
| O Raphael | 2 | 1 | I Swayland | 2 | 1 | |
| P Maxey | 2 | 1 | K Mile | 1 | 0 | |
| S Davison | 2 | 1 | Ⓡ M Tilley | 1 | 0 | |
| N Burns | 2 | 0 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |