| BC | Brasenose Jolly Boys | BP | BP | Chatham Spitfires | BC | ||||
|---|---|---|---|---|---|---|---|---|---|
| C Savage | (1) | 0 | 1 | (1) | H Miller | ||||
| F Doherty | (2) | 1 | 0 | (2) | N Gill | ||||
| O Wrens | (3) | 1 | 0 | (3) | W Singh | ||||
| S O'Brien | (4) | 1 | 0 | (4) | I Conn | ||||
| R O'Hara | (5) | 1 | 0 | (5) | S Robinson | ||||
| W Sakaria | (6) | 0 | 1 | (6) | V Simmons | ||||
| Score after session 1 | 4 | 2 | |||||||
| F Doherty | (2) | 0 | 1 | (6) | V Simmons | ||||
| O Wrens | (3) | 0 | 1 | (1) | H Miller | ||||
| S O'Brien | (4) | 1 | 0 | (2) | N Gill | ||||
| R O'Hara | (5) | 1 | 0 | (3) | W Singh | ||||
| W Sakaria | (6) | 0 | 1 | (4) | I Conn | ||||
| C Savage | (1) | 0 | 1 | (5) | S Robinson | ||||
| Final score | 6 | 6 | |||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Chatham Spitfires - Brasenose Jolly Boys |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| C Savage | 2 | 0 | H Miller | 2 | 2 | |
| F Doherty | 2 | 1 | I Conn | 2 | 1 | |
| O Wrens | 2 | 1 | N Gill | 2 | 0 | |
| R O'Hara | 2 | 2 | S Robinson | 2 | 1 | |
| S O'Brien | 2 | 2 | V Simmons | 2 | 2 | |
| W Sakaria | 2 | 0 | W Singh | 2 | 0 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |