| BC | Chatham P S Z | BP | BP | Chatham Luvvies | BC | ||||
|---|---|---|---|---|---|---|---|---|---|
| C Ashford |
(1) | 1 | 0 | (1) | C Richards | ||||
| G Miles | (2) | 1 | 0 | (2) | H Mills | ||||
| L Finsman | (3) | 1 | 0 | (3) | K Mile | ||||
| M Grice | (4) | 1 | 0 | (4) | M Tilley | ||||
| N Tilley |
(5) | 1 | 0 | (5) | I Swayland | ||||
| P Forest | (6) | 1 | 0 | (6) | E Wilkinson | ||||
| Score after session 1 | 6 | 0 | |||||||
| G Miles | (2) | 0 | 1 | (6) | E Wilkinson | ||||
| L Finsman | (3) | 0 | 1 | (1) | C Richards | ||||
| M Grice | (4) | 0 | 1 | (2) | H Mills | ||||
| N Tilley |
(5) | 1 | 0 | (3) | K Mile | ||||
| P Forest | (6) | 1 | 0 | (4) | M Tilley | ||||
| C Ashford |
(1) | 1 | 0 | (5) | I Swayland | ||||
| Final score | 9 | 3 | |||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Chatham Luvvies - Chatham P S Z |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| C Ashford |
2 | 2 | C Richards | 2 | 1 | |
| G Miles | 2 | 1 | E Wilkinson | 2 | 1 | |
| L Finsman | 2 | 1 | H Mills | 2 | 1 | |
| M Grice | 2 | 1 | I Swayland | 2 | 0 | |
| N Tilley |
2 | 2 | K Mile | 2 | 0 | |
| P Forest | 2 | 2 | M Tilley | 2 | 0 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |