Basic local league

Last 16

« Prev   Next »

BC Westcourt A   BP Frames Frames BP   Brasenose Jolly Boys BC
  D Flannery (1)   1 0   (1) C Savage  
  H Dalton (2)   0 1   (2) D Hardy  
  R Collins (3)   1 0   (3) F Doherty  
  T Forder (4)   0 1   (4) I Conn  
   ⓒ A Hunt (5)   1 0   (5) W Sakaria  
  A Wallbank (6)   0 1   (6) T Hutchin  
Score after session 1  3 3  
  H Dalton (2)   0 1   (6) T Hutchin  
  R Collins (3)   1 0   (1) C Savage  
  T Forder (4)   1 0   (2) D Hardy  
   ⓒ A Hunt (5)   1 0   (3) F Doherty  
  A Wallbank (6)   0 1   (4) I Conn  
  D Flannery (1)   1 0   (5) W Sakaria  
Score after session 2  7 5  
                   
                   
                   
 
  Final score    7 5      
 
  O Parsons (R)         (R) O Wrens  
  P Barton (R)         (R) R O'Hara  
  U Marsden (R)         (R)    
 
    MVP    
 
    Fairest player    
Player Played Won   Player Played Won
 ⓒ A Hunt 2 2   C Savage 2 0
A Wallbank 2 0   D Hardy 2 1
D Flannery 2 2   F Doherty 2 0
H Dalton 2 0   I Conn 2 2
R Collins 2 2   T Hutchin 2 2
T Forder 2 1   W Sakaria 2 0

RedsealSWRedsealSW version 4.7.56.F on 12/01/2026 at 19:12:01

© Basic Local League.
All material on this site belongs to the league. Any duplication must have written permission from the committee.