| BC | Nags Head A | BP | Frames | Frames | BP | Monarch A | BC | ||
|---|---|---|---|---|---|---|---|---|---|
| B Hollingsby | (1) | 1 | 0 | (1) | T Allen | ||||
| F Sawyer | (2) | 1 | 0 | (2) | H Barker | ||||
| H Taaffe | (3) | 1 | 0 | (3) | H Cornell | ||||
| P Sahmi | (4) | 0 | 1 | (4) | F Ballard | ||||
| J Barton | (5) | 0 | 1 | (5) | A Moore | ||||
| I Waters | (6) | 0 | 1 | (6) | R Parris | ||||
| Score after session 1 | 3 | 3 | |||||||
| I Waters | (2) | 0 | 1 | (6) | H Barker | ||||
| B Hollingsby | (3) | 0 | 1 | (1) | H Cornell | ||||
| 1 | F Sawyer | (4) | 1 | 0 | (2) | F Ballard | |||
| H Taaffe | (5) | 0 | 1 | (3) | U Allen | ||||
| P Sahmi | (6) | 1 | 0 | (4) | R Parris | ||||
| J Barton | (1) | 0 | 1 | (5) | Y Hall | 1 | |||
| 1 | Final score | 5 | 7 | 1 | |||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Monarch A - Nags Head A |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| B Hollingsby | 2 | 1 | A Moore | 1 | 1 | |
| F Sawyer | 2 | 2 | F Ballard | 2 | 1 | |
| H Taaffe | 2 | 1 | H Barker | 2 | 1 | |
| I Waters | 2 | 0 | H Cornell | 2 | 1 | |
| J Barton | 2 | 0 | R Parris | 2 | 1 | |
| P Sahmi | 2 | 1 | T Allen | 1 | 0 | |
| U Allen | 1 | 1 | ||||
| Y Hall | 1 | 1 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |