| BC | Good Intent A | BP | Frames | Frames | BP | Chatham Spitfires | BC | ||
|---|---|---|---|---|---|---|---|---|---|
| (1) | (1) | ||||||||
| (2) | (2) | ||||||||
| (3) | (3) | ||||||||
| (4) | (4) | ||||||||
| (5) | (5) | ||||||||
| (6) | (6) | ||||||||
| Score after session 1 | 0 | 0 | |||||||
| (2) | (6) | ||||||||
| (3) | (1) | ||||||||
| (4) | (2) | ||||||||
| (5) | (3) | ||||||||
| (6) | (4) | ||||||||
| (1) | (5) | ||||||||
| Final score | 0 | 0 | |||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Chatham Spitfires - Good Intent A |
|||||||||
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |