| BC | Chatham Spitfires | BP | Frames | Frames | BP | Cricketers Z | BC | ||
|---|---|---|---|---|---|---|---|---|---|
| E Pitt | (1) | 0 | 1 | (1) | |||||
| V Simmons | (2) | 0 | 1 | (2) | V Gilmore | ||||
| M Couldridge | (3) | 0 | 1 | (3) | Q Green | ||||
| I Conn | (4) | 0 | 1 | (4) | R Simpson | ||||
| S Robinson | (5) | 0 | 1 | (5) | W Winch | ||||
| W Singh | (6) | 0 | 1 | (6) | T Simpson | ||||
| Score after session 1 | 0 | 6 | |||||||
| V Simmons | (2) | 0 | 1 | (6) | T Simpson | ||||
| M Couldridge | (3) | 0 | 1 | (1) | |||||
| I Conn | (4) | 0 | 1 | (2) | V Gilmore | ||||
| S Robinson | (5) | 1 | 0 | (3) | Q Green | ||||
| W Singh | (6) | 1 | 0 | (4) | R Simpson | ||||
| E Pitt | (1) | 1 | 0 | (5) | W Winch | ||||
| Final score | 3 | 9 | |||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| (R) | (R) | ||||||||
| MVP | |||||||||
| Fairest player | |||||||||
| Future match Cricketers Z - Chatham Spitfires |
|||||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| E Pitt | 2 | 1 | A Savage |
2 | 2 | |
| I Conn | 2 | 0 | Q Green | 2 | 1 | |
| M Couldridge | 2 | 0 | R Simpson | 2 | 1 | |
| S Robinson | 2 | 1 | T Simpson | 2 | 2 | |
| V Simmons | 2 | 0 | V Gilmore | 2 | 2 | |
| W Singh | 2 | 1 | W Winch | 2 | 1 |
Result sheets must be with the secretary within 4 days of a match. Either post, email or text a photo. |