| Thr | T80 | HCI | White Heart | HCO | Legs | Legs | HCO | Nags Head | HCI | T80 | Thr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke | (1) | 140 | 1 | 0 | (1) | Dave | 1 | ||||||
| Mark | (2) | 130 | 1 | 0 | (2) | Jason | |||||||
| 1 | 150 | Matthew | (3) | 80 | 1 | 0 | (3) | Matt | |||||
| Score after session 1 | 3 | 0 | |||||||||||
| Luke | (1) | 0 | 1 | 80 | (2) | Jason | |||||||
| Mark | (2) | 0 | 1 | 120 | (3) | Matt | |||||||
| Matthew | (3) | 0 | 1 | 120 | (1) | Dave | |||||||
| Score after session 2 | 3 | 3 | |||||||||||
| Luke Mark |
(1/2) | 0 | 1 | (1/2) | Dave Jason |
||||||||
| Mark Matthew |
(2/3) | 0 | 1 | (2/3) | Jason Matt |
||||||||
| Matthew Luke |
(3/1) | 1 | 0 | (3/1) | Matt Dave |
||||||||
| (B) | (B) | ||||||||||||
| 1 | Final score | 4 | 5 | 1 | |||||||||
| (R) | (R) | ||||||||||||
| Future match Nags Head - White Heart |
|||||||||||||