| Thr | T80 | HCI | White Heart | HCO | Legs | Legs | HCO | Red Lion | HCI | T80 | Thr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John | (1) | 1 | 0 | (1) | George | ||||||||
| Luke | (2) | 1 | 0 | (2) | John | ||||||||
| Mark | (3) | 1 | 0 | (3) | Paul | ||||||||
| Score after session 1 | 3 | 0 | |||||||||||
| 1 | John | (1) | 140 | 1 | 0 | (2) | John | ||||||
| 1 | Luke | (2) | 140 | 1 | 0 | (3) | Paul | ||||||
| 1 | Mark | (3) | 150 | 1 | 0 | (1) | George | ||||||
| Score after session 2 | 6 | 0 | |||||||||||
| 1 | John Luke |
(1/2) | 1 | 0 | (1/2) | George John |
|||||||
| Luke Mark |
(2/3) | 0 | 1 | 140 | (2/3) | John Paul |
1 | ||||||
| Mark John |
(3/1) | 1 | 0 | (3/1) | Paul George |
||||||||
| Ⓡ Matthew | (B) | 1 | (B) | Paul | |||||||||
| 4 | Final score | 8 | 1 | 1 | |||||||||
| Matthew | (R) | (R) | |||||||||||
| Future match Red Lion - White Heart |
|||||||||||||