Darts league 2

Doubles Individual
Pos Name Team Played Won %
1 Paul Red Lion 4 3 75.00%
2 John White Heart 2 2 100.00%
  Titch Ship 2 2 100.00%
  Luke White Heart 4 2 50.00%
  John Red Lion 4 2 50.00%
  Matt Nags Head 4 2 50.00%
  Dave Nags Head 4 2 50.00%
  Jason Nags Head 4 2 50.00%
9 Matthew White Heart 2 1 50.00%
  Mick Ship 2 1 50.00%
  Dozy Ship 2 1 50.00%
  Dave Dee Ship 2 1 50.00%
  Mark White Heart 4 1 25.00%
  Beaky Ship 4 1 25.00%
  George Red Lion 4 1 25.00%

Designed by RedsealSWRedsealSW version 4.8.28.F on 18/08/2026 at 21:30:22