Tue and Wed Snooker Singles with high breaks

« Prev   Next »

Division 1 Table
Pos Player P W L F A Pts
 1. S O'Brien 1 1 0 3 0 2
 2. C Savage 0 0 0 0 0 0
  W Sakaria 0 0 0 0 0 0
 3. I Conn 0 0 0 0 0 0
 4. T Hutchin 0 0 0 0 0 0
 5. A Sutcliffe 0 0 0 0 0 0
 6. F Doherty 0 0 0 0 0 0
  A Savage 0 0 0 0 0 0
 8. P Hardys 0 0 0 0 0 0
 9. R O'Hara 0 0 0 0 0 0
10. D Duck 0 0 0 0 0 0
11. O Wrens 0 0 0 0 0 0
13. J Hodges 1 0 1 0 3 0
14. D Hardy 0 0 0 0 0 0
Division 1 High break
Pos Name HB
1 S O'Brien 62
2 S O'Brien 50
3 J Hodges 30
4 S O'Brien 24
Division 1 Frame total
Pos Name FT
1 S O'Brien 98
2 S O'Brien 68
3 S O'Brien 56
4 J Hodges 35
5 J Hodges 25

RedsealSWRedsealSW version 4.7.32.F on 19/07/2025 at 12:35:11