Tue and Wed Snooker Singles with high breaks

« Prev   Next »

Matrix for Division 3
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 1. P Ripley   06-Sep   23-Aug   09-Aug   26-Jul   12-Jul   28-Jun   14-Jun  
 2. G Miles     23-Aug   09-Aug   26-Jul   12-Jul   28-Jun   14-Jun   31-May  
 3. K Mile 30-Aug     09-Aug   26-Jul   12-Jul   28-Jun   14-Jun   31-May    
 4. M Tilley   16-Aug     26-Jul   12-Jul   28-Jun   14-Jun   31-May   30-Aug  
 5. M Grice 16-Aug   02-Aug     12-Jul   28-Jun   14-Jun   31-May   30-Aug    
 6. V Killey   02-Aug   19-Jul     28-Jun   14-Jun   31-May   30-Aug   16-Aug  
 7. John Jo 02-Aug   19-Jul   05-Jul     14-Jun   31-May   30-Aug   16-Aug    
 8. N Burns   19-Jul   05-Jul   21-Jun     31-May   30-Aug   16-Aug   02-Aug  
 9. C Ashford 19-Jul   05-Jul   21-Jun   07-Jun     30-Aug   16-Aug   02-Aug  
10. H Miller   05-Jul   21-Jun   07-Jun   06-Sep     16-Aug   02-Aug   19-Jul
11. E Pitt 05-Jul   21-Jun   07-Jun   06-Sep   23-Aug     02-Aug   19-Jul  
12. L Finsman   21-Jun   07-Jun   06-Sep   23-Aug   09-Aug     19-Jul   05-Jul
13. P Forest 21-Jun   07-Jun   06-Sep   23-Aug   09-Aug   26-Jul     05-Jul  
14. T Binfield   07-Jun   06-Sep   23-Aug   09-Aug   26-Jul   12-Jul     21-Jun
15. N Tilley 07-Jun   06-Sep   23-Aug   09-Aug   26-Jul   12-Jul   28-Jun    
16. Bye 1                  

RedsealSWRedsealSW version 4.8.17.F on 07/06/2026 at 19:07:16