| Pos | Player | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1. | S O'Brien | 1 | 1 | 0 | 3 | 0 | 2 |
| 2. | C Savage | 0 | 0 | 0 | 0 | 0 | 0 |
| W Sakaria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | I Conn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | T Hutchin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | A Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | F Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| A Savage | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | P Hardys | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | R O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | D Duck | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | O Wrens | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | J Hodges | 1 | 0 | 1 | 0 | 3 | 0 |
| 14. | D Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | HB |
|---|---|---|
| 1 | S O'Brien | 62 |
| 2 | S O'Brien | 50 |
| 3 | J Hodges | 30 |
| 4 | S O'Brien | 24 |
| Pos | Name | FT |
|---|---|---|
| 1 | S O'Brien | 98 |
| 2 | S O'Brien | 68 |
| 3 | S O'Brien | 56 |
| 4 | J Hodges | 35 |
| 5 | J Hodges | 25 |
| Pos | Player | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1. | S Cole | 1 | 1 | 0 | 3 | 1 | 2 |
| 2. | T Painter | 0 | 0 | 0 | 0 | 0 | 0 |
| J Ward | 1 | 0 | 1 | 1 | 3 | 0 | |
| 3. | Y Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | M Wakefield | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Q Ware | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | C Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | C Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| I Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | V Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | K Underwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | E Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | J Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | W Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | HB |
|---|---|---|
| 1 | S Cole | 90 |
| 2 | S Cole | 48 |
| 3 | S Cole | 44 |
| 4 | J Ward | 42 |
| 5 | J Ward | 20 |
| 6 | J Ward | 16 |
| Pos | Name | FT |
|---|---|---|
| 1 | S Cole | 90 |
| 2 | J Ward | 73 |
| 3 | S Cole | 48 |
| 4 | S Cole | 44 |
| 5 | J Ward | 42 |
| J Ward | 42 | |
| 7 | S Cole | 20 |
| Pos | Player | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| C Ashford | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pitt | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Miles | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Jo | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Mile | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Finsman | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Grice | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Tilley | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Burns | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tilley | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Forest | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Ripley | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Binfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Killey | 0 | 0 | 0 | 0 | 0 | 0 |
| No players are currently in this category. |
| No players are currently in this category. |
| Pos | Player | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| A Walton | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hardie | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Hare | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Easterby | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Couldridge | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Mann | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Gill | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Parker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Moore | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| U Marshall | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Simmons | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Singh | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Wise | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| No players are currently in this category. |
| No players are currently in this category. |